<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: On Solar Variability and Global Warming</title>
	<link>http://www.notesinthemargin.com/archives/348</link>
	<description>A Midwest Meteorologist's Observations of the World</description>
	<pubDate>Wed, 20 Aug 2008 23:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Notes in the Margin &#183; Sports Illustrated: Climatologists?</title>
		<link>http://www.notesinthemargin.com/archives/348#comment-333</link>
		<author>Notes in the Margin &#183; Sports Illustrated: Climatologists?</author>
		<pubDate>Thu, 08 Mar 2007 04:02:36 +0000</pubDate>
		<guid>http://www.notesinthemargin.com/archives/348#comment-333</guid>
					<description>[...] they&#8217;re going after &#8220;environmental crisis&#8221; that is created by humans. What about natural causes for climate change? Nah - no mention of those. What about the impossibility of meaningful [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they&#8217;re going after &#8220;environmental crisis&#8221; that is created by humans. What about natural causes for climate change? Nah - no mention of those. What about the impossibility of meaningful [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Notes in the Margin &#183; On Solar Variability and Climate Change; Part II</title>
		<link>http://www.notesinthemargin.com/archives/348#comment-405</link>
		<author>Notes in the Margin &#183; On Solar Variability and Climate Change; Part II</author>
		<pubDate>Thu, 21 Jun 2007 01:06:32 +0000</pubDate>
		<guid>http://www.notesinthemargin.com/archives/348#comment-405</guid>
					<description>[...] this year, I examined the connections between solar variability and climate change in great detail (On Solar Variability and Global Warming). Further research into the sunspot activity and terrestrial climate change is revealing some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this year, I examined the connections between solar variability and climate change in great detail (On Solar Variability and Global Warming). Further research into the sunspot activity and terrestrial climate change is revealing some [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
