<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Before &#038; After Satellite Photos of Greensburg, KS</title>
	<link>http://www.notesinthemargin.com/archives/379</link>
	<description>A Midwest Meteorologist's Observations of the World</description>
	<pubDate>Wed, 20 Aug 2008 23:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: greensburg</title>
		<link>http://www.notesinthemargin.com/archives/379#comment-467</link>
		<author>greensburg</author>
		<pubDate>Tue, 03 Jun 2008 20:13:12 +0000</pubDate>
		<guid>http://www.notesinthemargin.com/archives/379#comment-467</guid>
					<description>[...] tornado the first &#38;quot5&#38;quot since 05/03/1999, the damage is devastating and all-encompassing.http://www.notesinthemargin.com/archives/379Greensburg Daily News, Greensburg, IN - HomepageOnline edition of the newspaper with sports, local [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tornado the first &#38;quot5&#38;quot since 05/03/1999, the damage is devastating and all-encompassing.http://www.notesinthemargin.com/archives/379Greensburg Daily News, Greensburg, IN - HomepageOnline edition of the newspaper with sports, local [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
